Best phones in India: Week 44, 2026 (26 October – 1 November)

Snapshot taken 26 October 2026 from 262 phones. This page will not change. Scores use formula version 2.6. Movement is compared with Week 43, 2026 (19–25 October).

Best phones

  1. Oppo Find X9 Ultra ₹1,69,999 · 92/100
  2. Vivo X300 Ultra ₹1,59,999 · 89/100
  3. Xiaomi 17 ₹89,999 · 86/100
  4. Motorola Razr Fold ₹1,49,999 · 85/100
  5. Motorola Signature ₹59,999 · 84/100
  6. Apple iPhone 18 Pro Max ₹1,79,900 · 82/100
  7. Vivo X300 FE ₹89,999 · 82/100
  8. Vivo X200T ₹59,999 · 82/100
  9. Oppo Find X9s ₹84,999 · 82/100
  10. Samsung Galaxy S26 Ultra ₹1,27,999 · 81/100

Current list · 76 phones ranked

Best phones under ₹25,000

  1. Poco M8 Power 5G ₹22,999 · 51/100
  2. Samsung Galaxy F70 Pro 5G ₹24,999 · 50/100
  3. Poco M8 ₹24,999 · 48/100
  4. Infinix Hot 70 Pro ₹24,999 · 45/100
  5. iQOO Z11x ₹18,999 · 44/100
  6. Motorola Moto G77 Power ₹18,999 · 39/100
  7. Realme P4R 5G ₹20,999 · 36/100
  8. Vivo T5 Lite 5G ₹19,999 · 32/100
  9. Redmi 17C 5G ₹20,999 · 32/100
  10. Infinix Smart 20 ₹13,499 · 17/100

Current list · 10 phones ranked

Best phones under ₹30,000

  1. Realme P4 Power ₹29,999 · 65/100
  2. Realme Narzo Power ₹29,777 · 65/100
  3. Redmi Note 15 Pro ₹29,999 · 63/100
  4. Oppo K14 Plus 5G ₹29,999 · 62/100
  5. Redmi Note 15 5G ₹27,943 · 52/100
  6. Samsung Galaxy M47 5G ₹26,399 · 52/100
  7. Poco M8 Power 5G ₹22,999 · 51/100
  8. Redmi Note 17 5G ₹27,999 · 51/100
  9. Samsung Galaxy F70 Pro 5G ₹24,999 · 50/100
  10. Nothing Phone (4b) ₹29,999 · 49/100

Current list · 13 phones ranked

Best phones under ₹40,000

  1. Motorola Edge 70 Pro ₹39,999 · 72/100
  2. Poco X8 Pro ₹37,999 · 71/100
  3. Redmi Note 15 Pro+ ₹37,789 · 68/100
  4. Motorola Edge 70 Fusion ₹30,999 · 67/100
  5. Vivo T5 Pro ₹36,999 · 66/100
  6. Realme P4 Power ₹29,999 · 65/100
  7. Realme Narzo Power ₹29,777 · 65/100
  8. Redmi Note 15 Pro ₹29,999 · 63/100
  9. OnePlus Nord CE 6 ₹35,924 · 62/100
  10. Oppo K14 Plus 5G ₹29,999 · 62/100

Current list · 24 phones ranked

Best phones under ₹50,000

  1. Poco X8 Pro Max ₹45,999 · 77/100
  2. Motorola Edge 70 Pro+ ₹47,999 · 76/100
  3. OnePlus Nord 6 ₹45,993 · 73/100
  4. Motorola Edge 70 Pro ₹39,999 · 72/100
  5. Poco X8 Pro ₹37,999 · 71/100
  6. Redmi Note 15 Pro+ ₹37,789 · 68/100
  7. Realme 16 Pro ₹46,999 · 68/100
  8. Motorola Edge 70 Fusion ₹30,999 · 67/100
  9. Vivo V70 FE ₹44,999 · 66/100
  10. Vivo T5 Pro ₹36,999 · 66/100

Current list · 31 phones ranked

Best camera phones

  1. Oppo Find X9 Ultra ₹1,69,999 · 94/100
  2. Google Pixel 11 Pro XL ₹1,34,999 · 85/100
  3. Google Pixel 11 Pro ₹1,19,999 · 85/100
  4. Vivo X300 Ultra ₹1,59,999 · 82/100
  5. Samsung Galaxy S26 Ultra ₹1,27,999 · 80/100
  6. Apple iPhone 18 Pro Max ₹1,79,900 · 80/100
  7. Apple iPhone 18 Pro ₹1,64,900 · 80/100
  8. Vivo X Fold6 ₹2,19,999 · 78/100
  9. Motorola Razr Fold ₹1,49,999 · 77/100
  10. Motorola Signature ₹59,999 · 77/100

Current list · 87 phones ranked

Best camera phones under ₹20,000

  1. Motorola Moto G Max ₹19,499 · 29/100
  2. Motorola Moto G77 Power ₹18,999 · 29/100
  3. Samsung Galaxy F70 5G ₹17,999 · 22/100
  4. Samsung Galaxy A08 ₹18,499 · 10/100
  5. iQOO Z11x ₹18,999 · 8/100
  6. Vivo T5 Lite 5G ₹19,999 · 8/100
  7. Infinix Smart 20 ₹13,499 · 8/100

Current list · 7 phones ranked

Best camera phones under ₹25,000

  1. Motorola Moto G Max ₹19,499 · 29/100
  2. Motorola Moto G77 Power ₹18,999 · 29/100
  3. Infinix Hot 70 Pro ₹24,999 · 23/100
  4. Samsung Galaxy F70 5G ₹17,999 · 22/100
  5. Samsung Galaxy F70 Pro 5G ₹24,999 · 22/100
  6. Poco M8 Power 5G ₹22,999 · 10/100
  7. Redmi 17C 5G ₹20,999 · 10/100
  8. Samsung Galaxy A08 ₹18,499 · 10/100
  9. OnePlus N6 ₹22,502 · 9/100
  10. Poco M8 ₹24,999 · 9/100

Current list · 14 phones ranked

Best camera phones under ₹30,000

  1. Redmi Note 15 Pro ₹29,999 · 50/100
  2. Realme P4 Power ₹29,999 · 36/100
  3. Realme Narzo Power ₹29,777 · 36/100
  4. Redmi Note 15 5G ₹27,943 · 35/100
  5. Oppo K14 Plus 5G ₹29,999 · 29/100
  6. Nothing Phone (4b) ₹29,999 · 24/100
  7. Samsung Galaxy F70 5G ₹17,999 · 22/100
  8. Samsung Galaxy M47 5G ₹26,399 · 22/100
  9. Samsung Galaxy F70 Pro 5G ₹24,999 · 22/100
  10. Samsung Galaxy A27 5G ₹28,999 · 22/100

Current list · 15 phones ranked

Best camera phones under ₹40,000

  1. Nothing Phone (4a) ₹35,999 · 62/100
  2. Motorola Edge 70 Pro ₹39,999 · 52/100
  3. Redmi Note 15 Pro+ ₹37,789 · 50/100
  4. Redmi Note 15 Pro ₹29,999 · 50/100
  5. Motorola Edge 70 Fusion ₹30,999 · 47/100
  6. Poco X8 Power ₹30,999 · 36/100
  7. Poco X8 Pro ₹37,999 · 36/100
  8. Realme P4 Power ₹29,999 · 36/100
  9. Realme Narzo Power ₹29,777 · 36/100
  10. iQOO Z11 ₹34,999 · 36/100

Current list · 29 phones ranked

Best camera phones under ₹50,000

  1. Motorola Edge 70 Pro+ ₹47,999 · 69/100
  2. Nothing Phone (4a) Pro ₹49,999 · 62/100
  3. Nothing Phone (4a) ₹35,999 · 62/100
  4. Motorola Edge 70 Pro ₹39,999 · 52/100
  5. Redmi Note 15 Pro+ ₹37,789 · 50/100
  6. Vivo V70 FE ₹44,999 · 50/100
  7. Redmi Note 15 Pro ₹29,999 · 50/100
  8. Motorola Edge 70 Fusion ₹30,999 · 47/100
  9. Tecno Pova 8 Pro 5G ₹49,999 · 45/100
  10. Realme 16 Pro ₹46,999 · 45/100

Current list · 38 phones ranked

Best battery phones

  1. Vivo S2 FE ₹38,999 · 100/100
  2. Oppo F35 5G ₹38,999 · 100/100
  3. Redmi Note 17 Pro Max ₹49,999 · 100/100
  4. Redmi Note 17 Pro ₹36,778 · 100/100
  5. Poco X8 5G ₹26,999 · 100/100
  6. Poco X8 Power ₹30,999 · 100/100
  7. Poco X8 Pro Max ₹45,999 · 100/100
  8. Realme P4 Power ₹29,999 · 100/100
  9. Realme Narzo Power ₹29,777 · 100/100
  10. Oppo F35 Pro 5G ₹45,999 · 100/100

Current list · 141 phones ranked

Best battery phones under ₹10,000

  1. Ai+ Pulse 2 ₹8,999 · 53/100
  2. Lava Virat V1 ₹9,999 · 39/100
  3. Lava Bold N4 Lite ₹8,399 · 36/100
  4. Tecno Pop X ₹8,499 · 32/100
  5. Lava Bold N2 Pro ₹7,999 · 32/100

Current list · 5 phones ranked

Best battery phones under ₹15,000

  1. Motorola Moto G37 Power ₹14,999 · 73/100
  2. Realme Narzo 100 Lite 5G ₹13,499 · 72/100
  3. Realme C83 5G ₹13,499 · 72/100
  4. Oppo K14x 5G ₹12,999 · 64/100
  5. Poco C85x 5G ₹13,999 · 63/100
  6. Mivi One ₹13,999 · 58/100
  7. Realme P4 Lite ₹14,999 · 58/100
  8. Samsung Galaxy M17e 5G ₹13,999 · 56/100
  9. Lava Virat V1 5G ₹13,499 · 56/100
  10. Lava Bold N2 ₹10,799 · 56/100

Current list · 20 phones ranked

Best battery phones under ₹20,000

  1. Poco M8x 5G ₹18,999 · 87/100
  2. iQOO Z11x ₹18,999 · 79/100
  3. Motorola Moto G Max ₹19,499 · 76/100
  4. OnePlus N6x ₹18,490 · 76/100
  5. Motorola Moto G37 Power ₹14,999 · 73/100
  6. Motorola Moto G77 Power ₹18,999 · 72/100
  7. Oppo K14 5G ₹17,999 · 72/100
  8. Oppo A6 5G ₹17,999 · 72/100
  9. Realme Narzo 100 Lite 5G ₹13,499 · 72/100
  10. Realme P4 Lite 5G ₹16,249 · 72/100

Current list · 41 phones ranked

Best battery phones under ₹25,000

  1. Poco M8 Power 5G ₹22,999 · 97/100
  2. OnePlus N6 ₹22,502 · 89/100
  3. Redmi 17 5G ₹23,999 · 87/100
  4. Poco M8x 5G ₹18,999 · 87/100
  5. Realme Narzo 100x 5G ₹20,999 · 83/100
  6. Realme P4R 5G ₹20,999 · 83/100
  7. iQOO Z11x ₹18,999 · 79/100
  8. Motorola Moto G Max ₹19,499 · 76/100
  9. OnePlus N6x ₹18,490 · 76/100
  10. Motorola Moto G37 Power ₹14,999 · 73/100

Current list · 55 phones ranked

Best battery phones under ₹30,000

  1. Poco X8 5G ₹26,999 · 100/100
  2. Realme P4 Power ₹29,999 · 100/100
  3. Realme Narzo Power ₹29,777 · 100/100
  4. Oppo K14 Plus 5G ₹29,999 · 100/100
  5. Poco M8 Power 5G ₹22,999 · 97/100
  6. Redmi Note 17 5G ₹27,999 · 96/100
  7. Redmi 17 5G ₹23,999 · 87/100
  8. Redmi Note 15 Pro ₹29,999 · 77/100
  9. Ai+ Nova 2 Ultra ₹20,999 · 67/100
  10. Samsung Galaxy M47 5G ₹26,399 · 66/100

Current list · 20 phones ranked

Best battery phones under ₹40,000

  1. Vivo S2 FE ₹38,999 · 100/100
  2. Oppo F35 5G ₹38,999 · 100/100
  3. Redmi Note 17 Pro ₹36,778 · 100/100
  4. Poco X8 5G ₹26,999 · 100/100
  5. Poco X8 Power ₹30,999 · 100/100
  6. Realme P4 Power ₹29,999 · 100/100
  7. Realme Narzo Power ₹29,777 · 100/100
  8. Oppo K14 Plus 5G ₹29,999 · 100/100
  9. Vivo T5 Pro ₹36,999 · 97/100
  10. OnePlus Nord CE 6 ₹35,924 · 97/100

Current list · 38 phones ranked

Best battery phones under ₹50,000

  1. Vivo S2 FE ₹38,999 · 100/100
  2. Oppo F35 5G ₹38,999 · 100/100
  3. Redmi Note 17 Pro Max ₹49,999 · 100/100
  4. Redmi Note 17 Pro ₹36,778 · 100/100
  5. Poco X8 5G ₹26,999 · 100/100
  6. Poco X8 Power ₹30,999 · 100/100
  7. Poco X8 Pro Max ₹45,999 · 100/100
  8. Realme P4 Power ₹29,999 · 100/100
  9. Realme Narzo Power ₹29,777 · 100/100
  10. Oppo F35 Pro 5G ₹45,999 · 100/100

Current list · 50 phones ranked

Best gaming phones

  1. Vivo X300 Ultra ₹1,59,999 · 91/100
  2. Apple iPhone 18 Pro Max ₹1,79,900 · 91/100
  3. Oppo Find X9 Ultra ₹1,69,999 · 90/100
  4. Samsung Galaxy Z Fold8 Ultra ₹1,94,999 · 89/100
  5. Xiaomi 17 Ultra ₹1,27,997 · 88/100
  6. Motorola Edge 70 Max ₹54,999 · 88/100
  7. Samsung Galaxy S26 Ultra ₹1,27,999 · 88/100
  8. iQOO 15R ₹56,975 · 88/100
  9. Xiaomi 17 ₹89,999 · 87/100
  10. Motorola Signature ₹59,999 · 87/100

Current list · 101 phones ranked

Best gaming phones under ₹15,000

  1. Motorola Moto G37 Power ₹14,999 · 43/100
  2. Realme C83 5G ₹13,499 · 35/100
  3. Oppo K14x 5G ₹12,999 · 32/100
  4. Realme Narzo 100 Lite 5G ₹13,499 · 31/100
  5. Samsung Galaxy M17e 5G ₹13,999 · 28/100

No current list under formula 2.7 · 5 phones ranked

Best gaming phones under ₹20,000

  1. iQOO Z11x ₹18,999 · 48/100
  2. Motorola Moto G77 Power ₹18,999 · 43/100
  3. Motorola Moto G37 Power ₹14,999 · 43/100
  4. Oppo K14 5G ₹17,999 · 42/100
  5. Oppo A6 5G ₹17,999 · 40/100
  6. Vivo Y11 5G ₹18,999 · 36/100
  7. Tecno Spark 50s 5G ₹19,999 · 35/100
  8. Realme C83 5G ₹13,499 · 35/100
  9. Tecno Pop X 5G ₹16,499 · 33/100
  10. Vivo T5 Lite 5G ₹19,999 · 32/100

Current list · 18 phones ranked

Best gaming phones under ₹25,000

  1. iQOO Z11x ₹18,999 · 48/100
  2. Lava Virat Curve 5G ₹23,999 · 46/100
  3. Samsung Galaxy F70 Pro 5G ₹24,999 · 44/100
  4. Infinix Hot 70 Pro ₹24,999 · 44/100
  5. Ai+ Nova 2 Ultra ₹20,999 · 44/100
  6. Poco M8 ₹24,999 · 43/100
  7. Motorola Moto G77 Power ₹18,999 · 43/100
  8. Motorola Moto G37 Power ₹14,999 · 43/100
  9. Oppo K14 5G ₹17,999 · 42/100
  10. Vivo Y21 5G ₹20,999 · 41/100

Current list · 29 phones ranked

Best gaming phones under ₹30,000

  1. Realme P4 Power ₹29,999 · 55/100
  2. Realme Narzo Power ₹29,777 · 52/100
  3. Redmi Note 15 Pro ₹29,999 · 47/100
  4. Lava Virat Curve 5G ₹23,999 · 46/100
  5. Nothing Phone (4b) ₹29,999 · 46/100
  6. Samsung Galaxy M47 5G ₹26,399 · 44/100
  7. Samsung Galaxy F70 Pro 5G ₹24,999 · 44/100
  8. Ai+ Nova 2 Ultra ₹20,999 · 44/100
  9. Redmi Note 15 SE 5G ₹25,999 · 44/100
  10. Redmi Note 15 5G ₹27,943 · 43/100

Current list · 15 phones ranked

Best gaming phones under ₹40,000

  1. Motorola Edge 70 Pro ₹39,999 · 80/100
  2. Poco X8 Pro ₹37,999 · 76/100
  3. Poco X8 Power ₹30,999 · 61/100
  4. Motorola Edge 70 Fusion ₹30,999 · 60/100
  5. Vivo T5 Pro ₹36,999 · 57/100
  6. iQOO Z11 ₹34,999 · 56/100
  7. Vivo T5 ₹34,999 · 56/100
  8. Realme P4 Power ₹29,999 · 55/100
  9. OnePlus Nord CE 6 ₹35,924 · 53/100
  10. Redmi Note 15 Pro+ ₹37,789 · 52/100

Current list · 30 phones ranked

Best gaming phones under ₹50,000

  1. OnePlus Nord 6 ₹45,993 · 82/100
  2. Motorola Edge 70 Pro+ ₹47,999 · 80/100
  3. Motorola Edge 70 Pro ₹39,999 · 80/100
  4. Poco X8 Pro ₹37,999 · 76/100
  5. Poco X8 Power ₹30,999 · 61/100
  6. Nothing Phone (4a) Pro ₹49,999 · 60/100
  7. Motorola Edge 70 Fusion ₹30,999 · 60/100
  8. Redmi Note 17 Pro Max ₹49,999 · 59/100
  9. Vivo T5 Pro ₹36,999 · 57/100
  10. iQOO Z11 ₹34,999 · 56/100

Current list · 38 phones ranked

Best value for money phones

  1. Motorola Signature ₹59,999 · 90/100
  2. Vivo X200T ₹59,999 · 86/100
  3. iQOO 15R ₹56,975 · 84/100
  4. Poco X8 Pro Max ₹45,999 · 84/100
  5. Motorola Edge 70 Pro+ ₹47,999 · 78/100
  6. Motorola Edge 70 Pro ₹39,999 · 77/100
  7. Xiaomi 17 ₹89,999 · 77/100
  8. Motorola Edge 70 Max ₹54,999 · 76/100
  9. Poco X8 Pro ₹37,999 · 75/100
  10. Motorola Edge 70 Fusion ₹30,999 · 75/100

Current list · 76 phones ranked

Best value for money phones under ₹25,000

  1. Poco M8 Power 5G ₹22,999 · 48/100
  2. Samsung Galaxy F70 Pro 5G ₹24,999 · 41/100
  3. iQOO Z11x ₹18,999 · 39/100
  4. Poco M8 ₹24,999 · 36/100
  5. Infinix Hot 70 Pro ₹24,999 · 28/100
  6. Motorola Moto G77 Power ₹18,999 · 25/100
  7. Realme P4R 5G ₹20,999 · 14/100
  8. Vivo T5 Lite 5G ₹19,999 · 4/100
  9. Redmi 17C 5G ₹20,999 · 2/100
  10. Infinix Smart 20 ₹13,499 · 0/100

Current list · 10 phones ranked

Best value for money phones under ₹30,000

  1. Realme P4 Power ₹29,999 · 72/100
  2. Realme Narzo Power ₹29,777 · 70/100
  3. Redmi Note 15 Pro ₹29,999 · 67/100
  4. Oppo K14 Plus 5G ₹29,999 · 63/100
  5. Poco M8 Power 5G ₹22,999 · 48/100
  6. Samsung Galaxy M47 5G ₹26,399 · 43/100
  7. Redmi Note 15 5G ₹27,943 · 43/100
  8. Samsung Galaxy F70 Pro 5G ₹24,999 · 41/100
  9. Redmi Note 17 5G ₹27,999 · 40/100
  10. Redmi Note 15 SE 5G ₹25,999 · 38/100

Current list · 13 phones ranked

Best value for money phones under ₹40,000

  1. Motorola Edge 70 Pro ₹39,999 · 77/100
  2. Poco X8 Pro ₹37,999 · 75/100
  3. Motorola Edge 70 Fusion ₹30,999 · 75/100
  4. Realme P4 Power ₹29,999 · 72/100
  5. Realme Narzo Power ₹29,777 · 70/100
  6. Redmi Note 15 Pro+ ₹37,789 · 70/100
  7. Redmi Note 15 Pro ₹29,999 · 67/100
  8. Vivo T5 Pro ₹36,999 · 64/100
  9. Oppo K14 Plus 5G ₹29,999 · 63/100
  10. iQOO Z11 ₹34,999 · 57/100

Current list · 24 phones ranked

Best value for money phones under ₹50,000

  1. Poco X8 Pro Max ₹45,999 · 84/100
  2. Motorola Edge 70 Pro+ ₹47,999 · 78/100
  3. Motorola Edge 70 Pro ₹39,999 · 77/100
  4. Poco X8 Pro ₹37,999 · 75/100
  5. Motorola Edge 70 Fusion ₹30,999 · 75/100
  6. OnePlus Nord 6 ₹45,993 · 74/100
  7. Realme P4 Power ₹29,999 · 72/100
  8. Realme Narzo Power ₹29,777 · 70/100
  9. Redmi Note 15 Pro+ ₹37,789 · 70/100
  10. Redmi Note 15 Pro ₹29,999 · 67/100

Current list · 31 phones ranked

Best Samsung phones

  1. Samsung Galaxy S26 Ultra ₹1,27,999 · 81/100
  2. Samsung Galaxy Z Fold8 Ultra ₹1,94,999 · 77/100
  3. Samsung Galaxy Z Fold8 ₹1,74,999 · 72/100
  4. Samsung Galaxy S26 FE ₹72,999 · 68/100
  5. Samsung Galaxy S26 ₹87,999 · 66/100
  6. Samsung Galaxy Z Flip8 ₹1,14,999 · 63/100
  7. Samsung Galaxy A57 5G ₹56,999 · 61/100
  8. Samsung Galaxy A37 5G ₹45,999 · 57/100
  9. Samsung Galaxy M47 5G ₹26,399 · 52/100
  10. Samsung Galaxy F70 Pro 5G ₹24,999 · 50/100

Current list · 11 phones ranked

Best Redmi phones

  1. Redmi Note 15 Pro+ ₹37,789 · 68/100
  2. Redmi Note 15 Pro ₹29,999 · 63/100
  3. Redmi Note 15 5G ₹27,943 · 52/100
  4. Redmi Note 17 5G ₹27,999 · 51/100
  5. Redmi Note 15 SE 5G ₹25,999 · 49/100
  6. Redmi 17C 5G ₹20,999 · 32/100

Current list · 6 phones ranked

Best Vivo phones

  1. Vivo X300 Ultra ₹1,59,999 · 89/100
  2. Vivo X300 FE ₹89,999 · 82/100
  3. Vivo X200T ₹59,999 · 82/100
  4. Vivo X Fold6 ₹2,19,999 · 79/100
  5. Vivo V80 ₹62,999 · 75/100
  6. Vivo V70 ₹59,999 · 74/100
  7. Vivo V70 FE ₹44,999 · 66/100
  8. Vivo T5 Pro ₹36,999 · 66/100
  9. Vivo T5 ₹34,999 · 59/100
  10. Vivo T5x ₹27,999 · 44/100

Current list · 11 phones ranked

Best Oppo phones

  1. Oppo Find X9 Ultra ₹1,69,999 · 92/100
  2. Oppo Find X9s ₹84,999 · 82/100
  3. Oppo Reno15 Pro ₹67,999 · 78/100
  4. Oppo Reno15 Pro Mini ₹64,999 · 73/100
  5. Oppo Reno 16 ₹72,999 · 72/100
  6. Oppo Reno15 ₹50,999 · 69/100
  7. Oppo Reno16 c ₹52,999 · 65/100
  8. Oppo K14 Plus 5G ₹29,999 · 62/100
  9. Oppo F35 5G ₹38,999 · 49/100

Current list · 9 phones ranked

Best Realme phones

  1. Realme 16 Pro+ 5G ₹55,999 · 74/100
  2. Realme 16 Pro ₹46,999 · 68/100
  3. Realme P4 Power ₹29,999 · 65/100
  4. Realme Narzo Power ₹29,777 · 65/100
  5. Realme P4R 5G ₹20,999 · 36/100

Current list · 5 phones ranked

Best Motorola phones

  1. Motorola Razr Fold ₹1,49,999 · 85/100
  2. Motorola Signature ₹59,999 · 84/100
  3. Motorola Edge 70 Max ₹54,999 · 77/100
  4. Motorola Edge 70 Pro+ ₹47,999 · 76/100
  5. Motorola Edge 70 Pro ₹39,999 · 72/100
  6. Motorola Edge 70 Fusion ₹30,999 · 67/100
  7. Motorola Moto G77 Power ₹18,999 · 39/100

Current list · 7 phones ranked

Best phones with 5G

  1. Oppo Find X9 Ultra ₹1,69,999 · 92/100
  2. Vivo X300 Ultra ₹1,59,999 · 89/100
  3. Xiaomi 17 ₹89,999 · 86/100
  4. Motorola Razr Fold ₹1,49,999 · 85/100
  5. Motorola Signature ₹59,999 · 84/100
  6. Apple iPhone 18 Pro Max ₹1,79,900 · 82/100
  7. Vivo X300 FE ₹89,999 · 82/100
  8. Vivo X200T ₹59,999 · 82/100
  9. Oppo Find X9s ₹84,999 · 82/100
  10. Samsung Galaxy S26 Ultra ₹1,27,999 · 81/100

Current list · 75 phones ranked

Best foldable phones

  1. Motorola Razr Fold ₹1,49,999 · 85/100
  2. Vivo X Fold6 ₹2,19,999 · 79/100
  3. Samsung Galaxy Z Fold8 Ultra ₹1,94,999 · 77/100
  4. Samsung Galaxy Z Fold8 ₹1,74,999 · 72/100
  5. Google Pixel 11 Pro Fold ₹1,86,999 · 70/100

Current list · 5 phones ranked

Best Android phones

  1. Oppo Find X9 Ultra ₹1,69,999 · 92/100
  2. Vivo X300 Ultra ₹1,59,999 · 89/100
  3. Xiaomi 17 ₹89,999 · 86/100
  4. Motorola Razr Fold ₹1,49,999 · 85/100
  5. Motorola Signature ₹59,999 · 84/100
  6. Vivo X300 FE ₹89,999 · 82/100
  7. Vivo X200T ₹59,999 · 82/100
  8. Oppo Find X9s ₹84,999 · 82/100
  9. Samsung Galaxy S26 Ultra ₹1,27,999 · 81/100
  10. iQOO 15R ₹56,975 · 81/100

Current list · 74 phones ranked

Best phones launched in 2025

  1. iQOO 15 ₹72,999 · 89/100
  2. Vivo X300 Pro ₹1,19,999 · 88/100
  3. Realme GT 8 Pro ₹72,999 · 88/100
  4. OnePlus 15 ₹72,999 · 87/100
  5. Realme GT 7 ₹39,999 · 81/100
  6. OnePlus 13 ₹69,999 · 81/100
  7. Vivo X200 FE ₹54,999 · 80/100
  8. OnePlus 15R ₹60,999 · 78/100
  9. Samsung Galaxy S25 Ultra ₹1,29,999 · 76/100
  10. Google Pixel 10 Pro XL ₹1,24,999 · 75/100

Current list · 70 phones ranked