Redmi Note 15 Pro+
pending verification on sale
163.3 × 78.3 × 8.2 mm · 207 g
The Redmi Note 15 Pro+ launched in India on 29 January 2026, went on sale on 4 February 2026 and costs ₹37,789 for the 8GB/256GB variant (current price, 24 October 2026).
It has Qualcomm Snapdragon 7s Gen 4, a 6.83-inch AMOLED 120Hz display, a 6,500 mAh battery with 100W charging and a 200 MP main camera.
Its overall score is 68/100, #35 of 76 phones we rank in India (2026-10-24).
- Its 100W wired charging is faster than 89% of the 53 other phones priced ₹28,000–₹47,000 we track.
- Its 1/1.4-inch main sensor is larger than 96% of the 46 other phones priced ₹28,000–₹47,000 we track.
- Price from
- ₹37,789 (current)
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Display
- 6.83" AMOLED 120Hz
- Battery
- 6,500 mAh, 100W
- Main camera
- 200 MP
- Water resistance
- IP66/IP68/IP69/IP69K
- Weight
- 207 g
- India launch
- 29 January 2026
- On sale in India
- 4 February 2026
Redmi Note 15 Pro+ price in India
| Variant | Price | Type | Date | Source |
|---|---|---|---|---|
| 8GB/256GB | ₹37,999 | launch | — | |
| 12GB/256GB | ₹39,999 | launch | — | |
| 12GB/512GB | ₹43,999 | launch | — | |
| 8GB/256GB | ₹37,789 | current | — | |
| 12GB/256GB | ₹41,990 | current | — |
Redmi Note 15 Pro+ specifications
Display
| Size | 6.83 inches |
|---|---|
| Panel | AMOLED |
| Refresh rate | 120Hz |
| LTPO | Not confirmed |
| Peak brightness | 3,200 nits (maker-stated) |
| Resolution | 2772x1280 |
| Pixel density | 447 ppi (calculated) |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) |
|---|---|
| Geekbench 6 (chip, typical) | 1,289 single-core / 3,294 multi-core |
| RAM | 8GB / 12GB |
| Storage | 256GB / 512GB |
| Expandable storage | Not confirmed |
Cameras
| Main camera | 200 MP, 1/1.4-inch sensor, f/1.7, OIS |
|---|---|
| Ultrawide camera | 8 MP, 1/4.0-inch sensor |
| Front camera | 32 MP |
| Rear video | Up to 4K; 4K up to 30 fps |
| 4K selfie video | Not confirmed |
Battery and charging
| Battery | 6,500 mAh |
|---|---|
| Wired charging | 100W |
| Wireless charging | Not confirmed |
| Charger in the box | Not confirmed |
Design and build
| Dimensions | 163.3 × 78.3 × 8.2 mm |
|---|---|
| Weight | 207 g |
| Water and dust resistance | IP66/IP68/IP69/IP69K |
| Frame | Not confirmed |
| Colours | Not confirmed |
| Form factor | Bar (non-folding) |
Software
| OS at launch | Not confirmed |
|---|---|
| OS upgrades promised | 4 years |
| Security updates promised | 6 years |
| Near-stock Android | No |
Connectivity and audio
| 5G | Yes |
|---|---|
| eSIM | Not confirmed |
| NFC | Not confirmed |
| Wi-Fi | Not confirmed |
| 3.5 mm headphone jack | Not confirmed |
| Stereo speakers | Not confirmed |
Scores
Fixed 0–100 scales from specifications and chip benchmarks, not hands-on tests. How scores work
| Category | Score | Rank | Data |
|---|---|---|---|
| Overall | Overall: 68/100 | #35 of 76 | 98% |
| Camera | Camera: 50/100 | #34 of 87 | 100% |
| Video | Video: 67/100 | #32 of 47 | 85% |
| Selfie | Selfie: not enough data | — | 40% |
| Battery | Battery: 75/100 | #65 of 141 | 90% |
| Charging | Charging: 90/100 | #7 of 132 | 100% |
| Performance | Performance: 45/100 | #43 of 121 | 100% |
| Gaming | Gaming: 52/100 | #48 of 101 | 90% |
| Display | Display: 87/100 | #40 of 127 | 89% |
| Software support | Software support: 77/100 | #49 of 97 | 100% |
| Durability | Durability: 100/100 | #36 of 141 | 80% |
| Audio | Audio: not enough data | — | 0% |
| Value | Value: 70/100 | #15 of 76 | 98% |
Where it stands against phones priced ₹28,000–₹47,000
- Its 100W wired charging is faster than 89% of the 53 other phones priced ₹28,000–₹47,000 we track.
- Its 120Hz refresh rate is higher than only 0% of the 55 other phones priced ₹28,000–₹47,000 we track.
- Its 1/1.4-inch main sensor is larger than 96% of the 46 other phones priced ₹28,000–₹47,000 we track.
Where the Redmi Note 15 Pro+ ranks
Alternatives to the Redmi Note 15 Pro+
Phones within 20% of its price, by overall score.
Compare the Redmi Note 15 Pro+
Sources
- mainAperture (gap-fill search, high confidence) (accessed 24 October 2026)
Notes: India launch 29 Jan 2026, sale from 4 Feb 2026 (Amazon, mi.com). Global/China announcement date not confirmed. press coverage also lists a 16GB/512GB variant not in India launch coverage (omitted). Launch OS conflicts (listing says Android 15; HyperOS version not confirmed) so left null. A third rear camera, peak brightness and video specs not confirmed. Researched via search-index extracts only.
Found an error? See corrections.