Phones launched in India in 2026
141 phones had their first India sale in 2026; 136 earlier models are listed below the table. 0 of all 277 have been verified against official sources; the rest show "pending verification" on their pages. The tables are complete in the HTML; with JavaScript on, click a column header to sort. The same data is available as CSV and JSON.
| Phone | Price (₹) | Overall | Chipset | Display | Battery | Charging | Main camera | Weight |
|---|---|---|---|---|---|---|---|---|
| Ai+ Pulse 2 | ₹8,999 | — | Unisoc T7250 | 6.74" LCD 120Hz | 6,000 mAh | — | 50 MP | 193 g |
| Ai+ Nova 2 Ultra | ₹20,999 | — | MediaTek Dimensity 7400 | 6.78" AMOLED 120Hz | 6,000 mAh | 33W | 50 MP | 200 g |
| Apple iPhone 17e | ₹79,900 | — | Apple A19 | 6.1" OLED 60Hz | 4,005 mAh | — | 48 MP | 170 g |
| Apple iPhone 18 Pro | ₹1,64,900 | 75 | Apple A20 Pro | 6.3" OLED 120Hz | 4,056 mAh | — | 48 MP | 211 g |
| Apple iPhone 18 Pro Max | ₹1,79,900 | 82 | Apple A20 Pro | 6.9" OLED 120Hz | 5,391 mAh | — | 48 MP | 249 g |
| Google Pixel 10a | ₹52,999 | 60 | Google Tensor G4 | 6.3" OLED 120Hz | 5,100 mAh | 30W | 48 MP | 183 g |
| Google Pixel 11 | ₹89,999 | 71 | Google Tensor G6 | 6.3" OLED 120Hz | 4,985 mAh | 30W | 48 MP | 197 g |
| Google Pixel 11 Pro | ₹1,19,999 | 77 | Google Tensor G6 | 6.3" OLED 120Hz | 4,850 mAh | 30W | 50 MP | 204 g |
| Google Pixel 11 Pro XL | ₹1,34,999 | 78 | Google Tensor G6 | 6.8" OLED 120Hz | 5,115 mAh | 45W | 50 MP | 226 g |
| Google Pixel 11 Pro Fold | ₹1,86,999 | 70 | Google Tensor G6 | 8" OLED 120Hz | 4,806 mAh | 30W | 48 MP | 239 g |
| Infinix Smart 20 | ₹13,499 | 17 | MediaTek Helio G81 | 6.78" LCD 120Hz | 5,200 mAh | 15W | 8 MP | 189 g |
| Infinix Hot 70 Pro | ₹24,999 | 45 | MediaTek Dimensity 7100 | 6.76" LCD 144Hz | 6,000 mAh | 45W | 50 MP | 204 g |
| Infinix Note 60 Pro | ₹35,999 | 61 | Qualcomm Snapdragon 7s Gen 4 | 6.78" AMOLED 144Hz | 6,500 mAh | 90W | 50 MP | 200 g |
| iQOO Z11x | ₹18,999 | 44 | MediaTek Dimensity 7400 Turbo | 6.76" LCD 120Hz | 7,200 mAh | 44W | 50 MP | 219 g |
| iQOO Z11xa 5G | ₹27,365 | 44 | MediaTek Dimensity 7400 Turbo | 6.76" LCD 120Hz | 7,200 mAh | 44W | 50 MP | 219 g |
| iQOO Z11 | ₹34,999 | 62 | MediaTek Dimensity 7500 Turbo | 6.83" AMOLED 144Hz | 7,050 mAh | 44W | 50 MP | 199 g |
| iQOO 15R | ₹56,975 | 81 | Snapdragon 8 Gen 5 | 6.59" AMOLED 144Hz | 7,600 mAh | 100W | 50 MP | 202 g |
| Lava Bold N2 Pro | ₹7,999 | — | Unisoc T7250 | 6.75" LCD 120Hz | 5,000 mAh | 18W | 50 MP | 201 g |
| Lava Bold N4 Lite | ₹8,399 | — | Unisoc SC9863A | 6.56" LCD 60Hz | 5,000 mAh | 10W | 8 MP | — |
| Lava Virat V1 | ₹9,999 | — | Unisoc SC9863A | 6.75" 90Hz | 5,000 mAh | — | 13 MP | — |
| Lava Bold N2 | ₹10,799 | — | Unisoc T8200 | 6.75" LCD 120Hz | 6,000 mAh | 18W | 13 MP | 210 g |
| Lava Yuva Star 3 | ₹10,999 | — | Unisoc SC9863A | 6.75" LCD 90Hz | 5,000 mAh | 10W | 13 MP | — |
| Lava Virat V1 5G | ₹13,499 | — | Unisoc T8200 | 6.75" LCD 120Hz | 6,000 mAh | — | 13 MP | 210 g |
| Lava Virat V1 Pro 5G | ₹15,999 | — | Unisoc T8200 | 6.75" LCD 120Hz | 6,000 mAh | 18W | 50 MP | — |
| Lava Virat Curve 5G | ₹23,999 | — | MediaTek Dimensity 7100 | 6.67" AMOLED 120Hz | 6,000 mAh | 45W | 50 MP | 184 g |
| Lava Blaze Duo 3 | ₹24,999 | — | MediaTek Dimensity 7060 | 6.67" AMOLED 120Hz | 5,000 mAh | 33W | 50 MP | 181 g |
| Mivi One | ₹13,999 | — | Qualcomm Snapdragon 4 Gen 2 | 6.745" LCD 90Hz | 6,000 mAh | 18W | 50 MP | 210 g |
| Motorola Moto G37 Power | ₹14,999 | — | MediaTek Dimensity 6400 | 6.67" LCD 120Hz | 7,000 mAh | 30W | 50 MP | 215 g |
| Motorola Moto G77 Power | ₹18,999 | 39 | MediaTek Dimensity 6400 | 6.72" LCD 120Hz | 7,000 mAh | 30W | 50 MP | 215 g |
| Motorola Moto G Max | ₹19,499 | — | Qualcomm Snapdragon 6s Gen 4 | 6.72" LCD 120Hz | 7,000 mAh | 30W | 50 MP | 213 g |
| Motorola Edge 70 Fusion | ₹30,999 | 67 | Qualcomm Snapdragon 7s Gen 4 | 6.8" AMOLED 144Hz | 7,000 mAh | 68W | 50 MP | 193 g |
| Motorola Edge 70 Pro | ₹39,999 | 72 | MediaTek Dimensity 8500 | 6.8" AMOLED 144Hz | 6,500 mAh | 90W | 50 MP | 183 g |
| Motorola Edge 70 Pro+ | ₹47,999 | 76 | MediaTek Dimensity 8500 | 6.8" AMOLED 144Hz | 6,500 mAh | 90W | 50 MP | 190 g |
| Motorola Edge 70 Max | ₹54,999 | 77 | Snapdragon 8 Gen 5 | 6.82" AMOLED 144Hz | 7,100 mAh | 90W | 50 MP | 221 g |
| Motorola Signature | ₹59,999 | 84 | Snapdragon 8 Gen 5 | 6.8" AMOLED 165Hz | 5,200 mAh | 90W | 50 MP | 186 g |
| Motorola Razr Fold | ₹1,49,999 | 85 | Snapdragon 8 Gen 5 | 8.1" OLED 120Hz | 6,000 mAh | 80W | 50 MP | — |
| Nothing Phone (4b) | ₹29,999 | 49 | Qualcomm Snapdragon 6 Gen 4 | 6.77" AMOLED 120Hz | 6,000 mAh | 33W | 50 MP | 210 g |
| Nothing Phone (4a) | ₹35,999 | 61 | Qualcomm Snapdragon 7s Gen 4 | 6.78" AMOLED 120Hz | 5,400 mAh | 50W | 50 MP | 205 g |
| Nothing Phone (4a) Pro | ₹49,999 | 64 | Qualcomm Snapdragon 7 Gen 4 | 6.83" AMOLED 144Hz | 5,400 mAh | 50W | 50 MP | 210 g |
| OnePlus N6 Lite | ₹17,380 | — | Unisoc T7250 | 6.75" LCD 120Hz | 7,000 mAh | 15W | 13 MP | 215 g |
| OnePlus N6x | ₹18,490 | — | MediaTek Dimensity 6360 Apex | 6.8" LCD 120Hz | 7,000 mAh | 15W | 13 MP | 214 g |
| OnePlus N6 | ₹22,502 | — | MediaTek Dimensity 6360 Apex | 6.8" LCD 120Hz | 8,000 mAh | 45W | 50 MP | — |
| OnePlus Nord CE 6 Lite | ₹27,270 | 40 | MediaTek Dimensity 7400 Apex | 6.72" LCD 144Hz | 7,000 mAh | 45W | 50 MP | 208 g |
| OnePlus Nord CE 6 | ₹35,924 | 62 | Qualcomm Snapdragon 7s Gen 4 | 6.78" AMOLED 144Hz | 8,000 mAh | 80W | 50 MP | 215 g |
| OnePlus Nord 6 | ₹45,993 | 73 | Snapdragon 8s Gen 4 | 6.78" AMOLED 165Hz | 9,000 mAh | 80W | 50 MP | 217 g |
| Oppo K14x 5G | ₹12,999 | — | MediaTek Dimensity 6300 | 6.75" LCD 120Hz | 6,500 mAh | 45W | 50 MP | 212 g |
| Oppo K14 Lite | ₹16,999 | — | Unisoc T7250 | 6.75" LCD 120Hz | 7,000 mAh | 15W | 13 MP | 215 g |
| Oppo A6 5G | ₹17,999 | — | MediaTek Dimensity 6300 | 6.75" LCD 120Hz | 7,000 mAh | 45W | 50 MP | 216 g |
| Oppo K14 5G | ₹17,999 | — | MediaTek Dimensity 6300 | 6.75" LCD 120Hz | 7,000 mAh | 45W | 50 MP | 212 g |
| Oppo A6s 5G | ₹18,999 | — | MediaTek Dimensity 6300 | 6.75" LCD 120Hz | 6,500 mAh | 45W | 50 MP | 212 g |
| Oppo A6 Pro | ₹21,999 | — | MediaTek Dimensity 6300 | 6.75" LCD 120Hz | 7,000 mAh | 80W | 50 MP | 216 g |
| Oppo K14 Plus 5G | ₹29,999 | 62 | MediaTek Dimensity 7360 Max | 6.78" AMOLED 144Hz | 8,000 mAh | 45W | 50 MP | 207 g |
| Oppo F33 5G | ₹34,999 | — | MediaTek Dimensity 6360 Max | 6.57" AMOLED 120Hz | 7,000 mAh | 80W | 50 MP | 189 g |
| Oppo Reno15 c | ₹34,999 | — | Qualcomm Snapdragon 6 Gen 1 | 6.57" AMOLED 120Hz | 7,000 mAh | 80W | 50 MP | 195 g |
| Oppo F35 5G | ₹38,999 | 49 | MediaTek Dimensity 6360 Max | 6.57" AMOLED 120Hz | 8,000 mAh | 80W | 50 MP | 205 g |
| Oppo F33 Pro | ₹39,999 | — | MediaTek Dimensity 6360 Max | 6.57" AMOLED 120Hz | 7,000 mAh | 80W | 50 MP | 194 g |
| Oppo F35 Pro 5G | ₹45,999 | — | MediaTek Dimensity 7360 Max | 6.78" AMOLED 144Hz | 8,000 mAh | 80W | 50 MP | 210 g |
| Oppo Reno15 | ₹50,999 | 69 | Qualcomm Snapdragon 7 Gen 4 | 6.59" AMOLED 120Hz | 6,500 mAh | 80W | 50 MP | 197 g |
| Oppo Reno16 c | ₹52,999 | 65 | MediaTek Dimensity 7300 Energy | 6.57" AMOLED 120Hz | 7,000 mAh | 80W | 50 MP | — |
| Oppo Reno15 Pro Mini | ₹64,999 | 73 | MediaTek Dimensity 8450 | 6.32" AMOLED 120Hz | 6,200 mAh | 80W | 200 MP | 187 g |
| Oppo Reno15 Pro | ₹67,999 | 78 | MediaTek Dimensity 8450 | 6.78" AMOLED 120Hz | 6,500 mAh | 80W | 200 MP | 205 g |
| Oppo Reno 16 | ₹72,999 | 72 | Qualcomm Snapdragon 7 Gen 4 | 6.32" AMOLED 120Hz | 6,700 mAh | 80W | 50 MP | — |
| Oppo Find X9s | ₹84,999 | 82 | MediaTek Dimensity 9500s | 6.59" AMOLED 120Hz | 7,025 mAh | 80W | 50 MP | 202 g |
| Oppo Find X9 Ultra | ₹1,69,999 | 92 | Qualcomm Snapdragon 8 Elite Gen 5 | 6.82" AMOLED 144Hz | 7,050 mAh | 100W | 200 MP | — |
| Poco C85x 5G | ₹13,999 | — | Unisoc T8300 | 6.9" LCD 120Hz | 6,300 mAh | 15W | 32 MP | 210 g |
| Poco M8x 5G | ₹18,999 | — | Qualcomm Snapdragon 4 Gen 5 | 6.9" LCD 120Hz | 7,900 mAh | — | 50 MP | 232 g |
| Poco M8 Power 5G | ₹22,999 | 51 | Qualcomm Snapdragon 4 Gen 4 | 6.9" AMOLED 120Hz | 8,000 mAh | 45W | 50 MP | 225 g |
| Poco M8 | ₹24,999 | 48 | Qualcomm Snapdragon 6 Gen 3 | 6.77" AMOLED 120Hz | 5,520 mAh | 45W | 50 MP | 178 g |
| Poco X8 5G | ₹26,999 | — | Qualcomm Snapdragon 6s Gen 4 | 6.83" AMOLED 120Hz | 9,000 mAh | 67W | 50 MP | 223 g |
| Poco X8 Power | ₹30,999 | — | Qualcomm Snapdragon 6 Gen 5 | 6.83" AMOLED 120Hz | 10,000 mAh | 100W | 50 MP | 229 g |
| Poco X8 Pro | ₹37,999 | 71 | MediaTek Dimensity 8500 | 6.59" AMOLED 120Hz | 6,500 mAh | 100W | 50 MP | 201.47 g |
| Poco X8 Pro Max | ₹45,999 | 77 | MediaTek Dimensity 9500s | 6.83" AMOLED 120Hz | 9,000 mAh | 100W | 50 MP | 219 g |
| Realme C83 5G | ₹13,499 | — | MediaTek Dimensity 6300 | 6.8" LCD 144Hz | 7,000 mAh | 15W | 13 MP | 212 g |
| Realme Narzo 100 Lite 5G | ₹13,499 | — | MediaTek Dimensity 6300 | 6.8" LCD 144Hz | 7,000 mAh | 15W | 13 MP | 212 g |
| Realme P4 Lite | ₹14,999 | — | Unisoc T7250 | 6.74" LCD 90Hz | 6,300 mAh | 15W | 13 MP | 201 g |
| Realme P4 Lite 5G | ₹16,249 | — | MediaTek Dimensity 6300 | 6.8" LCD 144Hz | 7,000 mAh | 15W | 13 MP | 212 g |
| Realme Narzo 100x 5G | ₹20,999 | — | MediaTek Dimensity 6300 | 6.8" LCD 144Hz | 8,000 mAh | 45W | 50 MP | 224 g |
| Realme P4R 5G | ₹20,999 | 36 | MediaTek Dimensity 6300 | 6.8" LCD 144Hz | 8,000 mAh | 45W | 50 MP | 224 g |
| Realme 16x 5G | ₹28,999 | — | MediaTek Dimensity 6300 | 6.8" LCD 144Hz | 7,000 mAh | 45W | 50 MP | 217 g |
| Realme Narzo Power | ₹29,777 | 65 | MediaTek Dimensity 7400 Ultra | 6.8" AMOLED 144Hz | 10,001 mAh | 80W | 50 MP | 219 g |
| Realme P4 Power | ₹29,999 | 65 | MediaTek Dimensity 7400 Ultra | 6.8" AMOLED 144Hz | 10,001 mAh | 80W | 50 MP | 219 g |
| Realme 16 | ₹41,999 | — | MediaTek Dimensity 6400 Turbo | 6.57" AMOLED 120Hz | 7,000 mAh | — | 50 MP | 183 g |
| Realme 16 Pro | ₹46,999 | 68 | MediaTek Dimensity 7300 Max | 6.78" AMOLED 144Hz | 7,000 mAh | 80W | 200 MP | 192 g |
| Realme 16 Pro+ 5G | ₹55,999 | 74 | Qualcomm Snapdragon 7 Gen 4 | 6.8" AMOLED 144Hz | 7,000 mAh | 80W | 200 MP | 198 g |
| Redmi A7 | ₹12,995 | — | Unisoc T7250 | 6.88" LCD 120Hz | 5,200 mAh | 15W | 13 MP | 193 g |
| Redmi A7 Pro 5G | ₹15,618 | — | Unisoc T8300 | 6.9" LCD 120Hz | 6,300 mAh | 15W | 32 MP | 210 g |
| Redmi 17C 5G | ₹20,999 | 32 | MediaTek Dimensity 6300 | 6.9" LCD 120Hz | 6,000 mAh | 33W | 50 MP | 211 g |
| Redmi 17 5G | ₹23,999 | — | Qualcomm Snapdragon 4 Gen 5 | 6.9" 120Hz | 7,900 mAh | 45W | 50 MP | 232 g |
| Redmi Note 15 SE 5G | ₹25,999 | 49 | Qualcomm Snapdragon 6 Gen 3 | 6.77" AMOLED 120Hz | 5,800 mAh | 45W | 50 MP | 178 g |
| Redmi Note 15 5G | ₹27,943 | 52 | Qualcomm Snapdragon 6 Gen 3 | 6.77" AMOLED 120Hz | 5,520 mAh | 45W | 108 MP | 178 g |
| Redmi Note 17 5G | ₹27,999 | 51 | Qualcomm Snapdragon 4 Gen 4 | 6.99" AMOLED 120Hz | 8,000 mAh | 45W | 50 MP | 225 g |
| Redmi Note 15 Pro | ₹29,999 | 63 | MediaTek Dimensity 7400 Ultra | 6.83" AMOLED 120Hz | 6,580 mAh | 45W | 200 MP | 210 g |
| Redmi Note 17 Pro | ₹36,778 | — | Qualcomm Snapdragon 6s Gen 4 | 6.83" AMOLED 120Hz | 9,000 mAh | 67W | 50 MP | 226 g |
| Redmi Note 15 Pro+ | ₹37,789 | 68 | Qualcomm Snapdragon 7s Gen 4 | 6.83" AMOLED 120Hz | 6,500 mAh | 100W | 200 MP | 207 g |
| Redmi Note 17 Pro Max | ₹49,999 | — | Qualcomm Snapdragon 6 Gen 5 | 6.83" AMOLED 120Hz | 10,000 mAh | 100W | 50 MP | 229.5 g |
| Samsung Galaxy M17e 5G | ₹13,999 | — | MediaTek Dimensity 6300 | 6.7" LCD 120Hz | 6,000 mAh | 25W | 50 MP | 199 g |
| Samsung Galaxy A07 5G | ₹15,999 | — | MediaTek Dimensity 6300 | 6.7" LCD 120Hz | 6,000 mAh | 25W | 50 MP | 199 g |
| Samsung Galaxy F70e 5G | ₹16,999 | — | MediaTek Dimensity 6300 | 6.7" LCD 120Hz | 6,000 mAh | 25W | 50 MP | 199 g |
| Samsung Galaxy F70 5G | ₹17,999 | — | Samsung Exynos 1330 | 6.7" AMOLED 90Hz | 5,000 mAh | 25W | 50 MP | 192 g |
| Samsung Galaxy A08 | ₹18,499 | — | MediaTek Helio G99+ | 6.7" LCD 90Hz | 6,000 mAh | 25W | 50 MP | 197 g |
| Samsung Galaxy F70 Pro 5G | ₹24,999 | 50 | Qualcomm Snapdragon 6 Gen 3 | 6.7" AMOLED 120Hz | 6,000 mAh | 45W | 50 MP | 206 g |
| Samsung Galaxy M47 5G | ₹26,399 | 52 | Qualcomm Snapdragon 6 Gen 3 | 6.7" AMOLED 120Hz | 6,000 mAh | 45W | 50 MP | 206 g |
| Samsung Galaxy A27 5G | ₹28,999 | 44 | Qualcomm Snapdragon 6 Gen 3 | 6.7" AMOLED 120Hz | 5,000 mAh | 25W | 50 MP | 200 g |
| Samsung Galaxy A37 5G | ₹45,999 | 57 | Samsung Exynos 1480 | 6.7" AMOLED 120Hz | 5,000 mAh | 45W | 50 MP | 196 g |
| Samsung Galaxy A57 5G | ₹56,999 | 61 | Samsung Exynos 1680 | 6.7" AMOLED 120Hz | 5,000 mAh | 45W | 50 MP | 179 g |
| Samsung Galaxy S26 FE | ₹72,999 | 68 | Samsung Exynos 2500 | 6.7" AMOLED 120Hz | 4,900 mAh | 45W | 50 MP | 193 g |
| Samsung Galaxy S26 | ₹87,999 | 66 | Samsung Exynos 2600 | 6.3" AMOLED 120Hz | 4,300 mAh | 25W | 50 MP | 167 g |
| Samsung Galaxy Z Flip8 | ₹1,14,999 | 63 | Samsung Exynos 2600 | 6.9" AMOLED 120Hz | 4,300 mAh | 25W | 50 MP | 180 g |
| Samsung Galaxy S26+ | ₹1,19,999 | — | Samsung Exynos 2600 | 6.7" AMOLED 120Hz | 4,900 mAh | 45W | 50 MP | 190 g |
| Samsung Galaxy S26 Ultra | ₹1,27,999 | 81 | Snapdragon 8 Elite Gen 5 for Galaxy | 6.9" AMOLED 120Hz | 5,000 mAh | 60W | 200 MP | 214 g |
| Samsung Galaxy Z Fold8 | ₹1,74,999 | 72 | Snapdragon 8 Elite Gen 5 for Galaxy | 7.6" AMOLED 120Hz | 4,800 mAh | 45W | 50 MP | 201 g |
| Samsung Galaxy Z Fold8 Ultra | ₹1,94,999 | 77 | Snapdragon 8 Elite Gen 5 for Galaxy | 8" AMOLED 120Hz | 5,000 mAh | 45W | 200 MP | 215 g |
| Tecno Pop X | ₹8,499 | — | Unisoc T7250 | 6.74" LCD 120Hz | 5,000 mAh | 15W | 13 MP | — |
| Tecno Spark Go 3 | ₹13,499 | — | Unisoc T7250 | 6.74" LCD 120Hz | 5,000 mAh | 15W | 13 MP | — |
| Tecno Pop X 5G | ₹16,499 | — | MediaTek Dimensity 6400 | 6.78" LCD 120Hz | 6,500 mAh | 45W | 13 MP | 210 g |
| Tecno Spark 50s 5G | ₹19,999 | — | MediaTek Dimensity 6400 | 6.78" LCD 120Hz | 6,500 mAh | 45W | 50 MP | 210 g |
| Tecno Pova 8 | ₹29,999 | 42 | MediaTek Dimensity 7100 | 6.76" LCD 144Hz | 8,000 mAh | 45W | 50 MP | 225 g |
| Tecno Pova Curve 2 5G | ₹31,999 | — | MediaTek Dimensity 7100 | 6.78" AMOLED 144Hz | 8,000 mAh | 45W | 50 MP | 195 g |
| Tecno Pova 8 Pro 5G | ₹49,999 | — | MediaTek Dimensity 7400 Ultimate | 6.78" AMOLED 144Hz | 6,500 mAh | 45W | 50 MP | 189 g |
| Vivo T5e | ₹13,999 | — | Unisoc T7225 | 6.74" LCD 90Hz | 5,500 mAh | 15W | 13 MP | 199 g |
| Vivo Y11 5G | ₹18,999 | — | MediaTek Dimensity 6300 | 6.74" LCD 120Hz | 6,500 mAh | 15W | 13 MP | 209 g |
| Vivo T5 Lite 5G | ₹19,999 | 32 | MediaTek Dimensity 6300 | 6.74" LCD 120Hz | 6,500 mAh | 44W | 50 MP | 209 g |
| Vivo Y21 5G | ₹20,999 | — | MediaTek Dimensity 6300 | 6.74" LCD 120Hz | 6,500 mAh | 44W | 50 MP | 209 g |
| Vivo Y31t 5G | ₹25,999 | — | Qualcomm Snapdragon 4 Gen 2 | 6.75" LCD 120Hz | 7,200 mAh | 44W | 50 MP | 219 g |
| Vivo T5x | ₹27,999 | 44 | MediaTek Dimensity 7400 Turbo | 6.76" LCD 120Hz | 7,200 mAh | 44W | 50 MP | 219 g |
| Vivo T5 | ₹34,999 | 59 | MediaTek Dimensity 7500 Turbo | 6.83" AMOLED 144Hz | 7,050 mAh | 44W | 50 MP | 199 g |
| Vivo Y51 Pro 5G | ₹34,999 | — | MediaTek Dimensity 7360 Turbo | 6.75" LCD 120Hz | 7,200 mAh | 44W | 50 MP | 219 g |
| Vivo T5 Pro | ₹36,999 | 66 | Qualcomm Snapdragon 7s Gen 4 | 6.83" AMOLED 144Hz | 9,020 mAh | 90W | 50 MP | 213 g |
| Vivo S2 FE | ₹38,999 | — | MediaTek Dimensity 7300e | 6.83" AMOLED 120Hz | 10,000 mAh | 44W | 50 MP | — |
| Vivo S2 | ₹42,999 | — | MediaTek Dimensity 7360 Turbo | 6.83" AMOLED 120Hz | 7,050 mAh | — | 50 MP | 197 g |
| Vivo V70 FE | ₹44,999 | 66 | MediaTek Dimensity 7360 Turbo | 6.83" AMOLED 120Hz | 7,000 mAh | 90W | 200 MP | 200 g |
| Vivo V70 | ₹59,999 | 74 | Qualcomm Snapdragon 7 Gen 4 | 6.59" AMOLED 120Hz | 6,500 mAh | 90W | 50 MP | 187 g |
| Vivo X200T | ₹59,999 | 82 | MediaTek Dimensity 9400+ | 6.67" AMOLED 120Hz | 6,200 mAh | 90W | 50 MP | 203 g |
| Vivo V80 | ₹62,999 | 75 | Qualcomm Snapdragon 7 Gen 4 | 6.59" AMOLED 144Hz | 7,200 mAh | 90W | 50 MP | 203 g |
| Vivo V70 Elite | ₹66,999 | — | Qualcomm Snapdragon 8s Gen 3 | 6.59" AMOLED 120Hz | 6,500 mAh | 90W | 50 MP | 194 g |
| Vivo X300 FE | ₹89,999 | 82 | Snapdragon 8 Gen 5 | 6.31" AMOLED 120Hz | 6,500 mAh | 90W | 50 MP | 190 g |
| Vivo X300 Ultra | ₹1,59,999 | 89 | Qualcomm Snapdragon 8 Elite Gen 5 | 6.82" AMOLED 144Hz | 6,600 mAh | 100W | 200 MP | 232 g |
| Vivo X Fold6 | ₹2,19,999 | 79 | MediaTek Dimensity 9500 Super Edition | 8.02" AMOLED 120Hz | 6,900 mAh | 80W | 200 MP | 228 g |
| Xiaomi 17T | ₹71,980 | 74 | MediaTek Dimensity 8500 Ultra | 6.59" AMOLED 120Hz | 6,500 mAh | 67W | 50 MP | 200 g |
| Xiaomi 17 | ₹89,999 | 86 | Qualcomm Snapdragon 8 Elite Gen 5 | 6.3" AMOLED 120Hz | 6,330 mAh | 100W | 50 MP | 191 g |
| Xiaomi 17 Ultra | ₹1,27,997 | — | Qualcomm Snapdragon 8 Elite Gen 5 | 6.9" AMOLED 120Hz | 6,000 mAh | 90W | 50 MP | 218.4 g |
Earlier models
Phones first sold in India before 2026. The 2025 models also have their own rankings.
| Phone | Price (₹) | Overall | Chipset | Display | Battery | Charging | Main camera | Weight |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17 | ₹99,900 | 62 | Apple A19 | 6.3" OLED 120Hz | 3,692 mAh | — | 48 MP | 177 g |
| Apple iPhone Air | ₹1,49,900 | — | Apple A19 Pro | 6.5" OLED 120Hz | 3,149 mAh | — | 48 MP | 165 g |
| CMF Phone 2 Pro | ₹18,999 | — | MediaTek Dimensity 7300 Pro | 6.77" AMOLED 120Hz | 5,000 mAh | 33W | 50 MP | 185 g |
| Google Pixel 9a | ₹49,999 | 54 | Google Tensor G4 | 6.3" OLED 120Hz | 5,100 mAh | 23W | 48 MP | 186 g |
| Google Pixel 10 | ₹79,999 | — | Google Tensor G5 | 6.3" OLED 120Hz | 4,970 mAh | 30W | 48 MP | 204 g |
| Google Pixel 10 Pro | ₹1,09,999 | — | Google Tensor G5 | 6.3" OLED 120Hz | 4,870 mAh | 30W | 50 MP | 207 g |
| Google Pixel 10 Pro XL | ₹1,24,999 | 75 | Google Tensor G5 | 6.8" OLED 120Hz | 5,200 mAh | 45W | 50 MP | 232 g |
| Google Pixel 10 Pro Fold | ₹1,72,999 | 66 | Google Tensor G5 | 8" OLED 120Hz | 5,015 mAh | 30W | 48 MP | 258 g |
| Infinix GT 30 Pro | ₹24,999 | — | MediaTek Dimensity 8350 Ultimate | 6.78" AMOLED 144Hz | 5,500 mAh | 45W | 108 MP | 189 g |
| iQOO Z10 Lite | ₹9,999 | — | MediaTek Dimensity 6300 | 6.74" LCD 90Hz | 6,000 mAh | 15W | 50 MP | 202 g |
| iQOO Z10x | ₹13,499 | — | MediaTek Dimensity 7300 | 6.72" LCD 120Hz | 6,500 mAh | 44W | 50 MP | — |
| iQOO Z10R | ₹19,499 | 51 | MediaTek Dimensity 7400 | 6.77" AMOLED 120Hz | 5,700 mAh | 44W | 50 MP | 183.5 g |
| iQOO Z10 | ₹21,999 | 59 | Qualcomm Snapdragon 7s Gen 3 | 6.77" AMOLED 120Hz | 7,300 mAh | 90W | 50 MP | 199 g |
| iQOO Neo 10R | ₹24,999 | 64 | Qualcomm Snapdragon 8s Gen 3 | 6.78" AMOLED 144Hz | 6,400 mAh | 80W | 50 MP | 196 g |
| iQOO Neo 10 | ₹31,999 | 65 | Snapdragon 8s Gen 4 | 6.78" AMOLED 144Hz | 7,000 mAh | 120W | 50 MP | 206 g |
| iQOO 13 | ₹54,999 | 80 | Qualcomm Snapdragon 8 Elite | 6.82" AMOLED 144Hz | 6,000 mAh | 120W | 50 MP | — |
| iQOO 15 | ₹72,999 | 89 | Qualcomm Snapdragon 8 Elite Gen 5 | 6.85" AMOLED 144Hz | 7,000 mAh | 100W | 50 MP | 216.2 g |
| Lava Blaze AMOLED 2 | ₹13,999 | — | MediaTek Dimensity 7060 | 6.67" AMOLED 120Hz | 5,000 mAh | 33W | 50 MP | — |
| Lava Agni 4 | ₹24,999 | 56 | MediaTek Dimensity 8350 | 6.67" AMOLED 120Hz | 5,000 mAh | 66W | 50 MP | — |
| Motorola Moto G04 | ₹6,999 | — | Unisoc T606 | 6.56" LCD 90Hz | 5,000 mAh | 15W | 16 MP | 178.8 g |
| Motorola Moto G04s | ₹6,999 | — | Unisoc T606 | 6.56" LCD 90Hz | 5,000 mAh | 15W | 50 MP | 178.8 g |
| Motorola Moto G05 | ₹6,999 | — | MediaTek Helio G81 | 6.67" LCD 90Hz | 5,200 mAh | 18W | 50 MP | — |
| Motorola Moto G06 Power | ₹7,499 | 24 | MediaTek Helio G81 | 6.88" LCD 120Hz | 7,000 mAh | 18W | 50 MP | 220 g |
| Motorola Moto G24 Power | ₹8,999 | — | MediaTek Helio G85 | 6.56" LCD 90Hz | 6,000 mAh | 30W | 50 MP | 197 g |
| Motorola Moto G35 5G | ₹9,999 | — | Unisoc T760 | 6.72" LCD 120Hz | 5,000 mAh | 20W | 50 MP | 188 g |
| Motorola Moto G34 5G | ₹10,999 | — | Qualcomm Snapdragon 695 5G | 6.5" LCD 120Hz | 5,000 mAh | — | 50 MP | — |
| Motorola Moto G45 5G | ₹10,999 | — | Qualcomm Snapdragon 6s Gen 3 | 6.5" LCD 120Hz | 5,000 mAh | 18W | 50 MP | 183 g |
| Motorola Moto G64 5G | ₹14,999 | — | MediaTek Dimensity 7025 | 6.5" LCD 120Hz | 6,000 mAh | 30W | 50 MP | 192 g |
| Motorola Moto G67 Power | ₹15,999 | — | Qualcomm Snapdragon 7s Gen 2 | 6.7" LCD 120Hz | 7,000 mAh | 30W | 50 MP | — |
