Ai+ Pulse 2
pending verification on sale
dimensions not confirmed
The Ai+ Pulse 2 launched in India on 2 March 2026, went on sale on 11 March 2026 and costs ₹8,999 for the 4GB/64GB variant (current price, 24 October 2026).
It has Unisoc T7250, a 6.74-inch LCD 120Hz display, a 6,000 mAh battery and a 50 MP main camera.
We do not give it an overall score yet because too many specifications are unconfirmed.
- Its 193 g weight is lighter than 89% of the 9 other phones priced ₹7,000–₹11,000 we track.
- Price from
- ₹8,999 (current)
- Chipset
- Unisoc T7250
- Display
- 6.74" LCD 120Hz
- Battery
- 6,000 mAh
- Main camera
- 50 MP
- Water resistance
- —
- Weight
- 193 g
- India launch
- 2 March 2026
- On sale in India
- 11 March 2026
Ai+ Pulse 2 price in India
| Variant | Price | Type | Date | Source |
|---|---|---|---|---|
| 4GB/64GB | ₹5,999 | launch | — | |
| 6GB/128GB | ₹7,999 | launch | — | |
| 4GB/64GB | ₹8,999 | current | — | |
| 4GB/128GB | ₹10,999 | current | — | |
| 6GB/128GB | ₹11,999 | current | — |
Ai+ Pulse 2 specifications
Display
| Size | 6.74 inches |
|---|---|
| Panel | LCD |
| Refresh rate | 120Hz |
| LTPO | No |
| Peak brightness | 450 nits (maker-stated) |
| Resolution | 1600x720 |
| Pixel density | 260 ppi (calculated) |
Performance
| Chipset | Unisoc T7250 (12 nm) |
|---|---|
| Geekbench 6 (chip, typical) | 437 single-core / 1,461 multi-core |
| RAM | 4GB / 6GB |
| Storage | 64GB / 128GB |
| Expandable storage | Yes (microSD) |
Cameras
| Main camera | 50 MP |
|---|---|
| Front camera | 8 MP |
| Rear video | Not confirmed |
| 4K selfie video | Not confirmed |
Battery and charging
| Battery | 6,000 mAh |
|---|---|
| Wired charging | Not confirmed |
| Wireless charging | Not confirmed |
| Charger in the box | Not confirmed |
Design and build
| Dimensions | Not confirmed |
|---|---|
| Weight | 193 g |
| Water and dust resistance | No IP rating confirmed |
| Frame | Not confirmed |
| Colours | Green, Blue, Pink, Purple, Black |
| Form factor | Bar (non-folding) |
Software
| OS at launch | Android 16 (NxtQuantum OS) |
|---|---|
| OS upgrades promised | Not confirmed |
| Security updates promised | Not confirmed |
| Near-stock Android | Not confirmed |
Connectivity and audio
| 5G | No (4G) |
|---|---|
| eSIM | Not confirmed |
| NFC | Not confirmed |
| Wi-Fi | Not confirmed |
| 3.5 mm headphone jack | Not confirmed |
| Stereo speakers | Not confirmed |
Scores
Fixed 0–100 scales from specifications and chip benchmarks, not hands-on tests. How scores work
| Category | Score | Rank | Data |
|---|---|---|---|
| Overall | Overall: not enough data | — | 58% |
| Camera | Camera: not enough data | — | 45% |
| Video | Video: not enough data | — | 0% |
| Selfie | Selfie: not enough data | — | 40% |
| Battery | Battery: 53/100 | #111 of 141 | 100% |
| Charging | Charging: not enough data | — | 0% |
| Performance | Performance: 4/100 | #113 of 121 | 75% |
| Gaming | Gaming: not enough data | — | 50% |
| Display | Display: 19/100 | #125 of 127 | 100% |
| Software support | Software support: not enough data | — | 0% |
| Durability | Durability: 0/100 | #141 of 141 | 75% |
| Audio | Audio: not enough data | — | 0% |
| Value | Value: not enough data | — | 0% |
Where it stands against phones priced ₹7,000–₹11,000
- Its 450-nit peak brightness is brighter than only 0% of the 6 other phones priced ₹7,000–₹11,000 we track.
- Its 193 g weight is lighter than 89% of the 9 other phones priced ₹7,000–₹11,000 we track.
Where the Ai+ Pulse 2 ranks
Alternatives to the Ai+ Pulse 2
Phones within 20% of its price, by overall score.
Compare the Ai+ Pulse 2
Sources
No maker or independent-lab link is published for this phone yet. The figures come from launch coverage and are marked pending verification.
Notes: Launch 2 Mar 2026 (teaser 1 Mar said 'tomorrow'); Flipkart first sale 11 Mar 2026 12pm. PRICE CONFLICT: press release gives Rs 5,999 (4/64) and Rs 7,999 (6/128) as launch offer for the first 24 hours; press coverage lists regular prices Rs 7,499 / 8,999. Launch rows use the press-release prices. Charging wattage conflicts (18W vs 10W), left null. Thickness/weight from one press coverage listing (6/128 unit). Headphone jack, IP rating, NFC not found. Later listed prices Rs 10,569-12,990 are undated aggregator figures.
Found an error? See corrections.