Which phone should you buy in India this month?
Pick a budget or what matters most. Every answer is a ranked list built from dated rupee prices and formulas we publish, never opinions.
Or combine both in the phone finder · all 174 lists
This month's #1 in every category
Same published formulas every week. All categories
- Overall Oppo Find X9 Ultra overall score: 92/100 ₹1,69,999
- Camera Oppo Find X9 Ultra camera score: 94/100 ₹1,69,999
- Battery Vivo S2 FE battery score: 100/100 ₹38,999
- Charging Xiaomi 17 charging score: 93/100 ₹89,999
- Display Motorola Signature display score: 100/100 ₹59,999
- Value Motorola Signature value score: 90/100 ₹59,999
Phone finder: the best phone for your budget and need
Each cell names the #1 phone and opens the full ranked list.
| Budget | Overall | Camera | Battery | Display | Value |
|---|---|---|---|---|---|
| Under ₹15,000 | Infinix Smart 20 ₹13,499 MediaTek Helio G81 · 8 MP main camera | Infinix Smart 20 ₹13,499 8 MP main (1/4") · no telephoto | Motorola Moto G37 Power ₹14,999 7,000 mAh · 1,049 mAh per inch of screen | Oppo K14x 5G ₹12,999 6.75" LCD · 1570×720 | Infinix Smart 20 ₹13,499 17/100 overall at ₹13,499 · −26 points versus phones at a similar price |
| Under ₹20,000 | iQOO Z11x ₹18,999 MediaTek Dimensity 7400 Turbo · 50 MP main camera | Motorola Moto G Max ₹19,499 50 MP main (1/1.95") · no telephoto | Poco M8x 5G ₹18,999 7,900 mAh · 1,145 mAh per inch of screen | iQOO Z11x ₹18,999 6.76" LCD · 2344×1080 | iQOO Z11x ₹18,999 44/100 overall at ₹18,999 · −5 points versus phones at a similar price |
| Under ₹25,000 | Poco M8 Power 5G ₹22,999 Qualcomm Snapdragon 4 Gen 4 · 50 MP main camera | Motorola Moto G Max ₹19,499 50 MP main (1/1.95") · no telephoto | Poco M8 Power 5G ₹22,999 8,000 mAh · 1,159 mAh per inch of screen | Poco M8 ₹24,999 6.77" AMOLED · 120 Hz | Poco M8 Power 5G ₹22,999 51/100 overall at ₹22,999 · −1 points versus phones at a similar price |
| Under ₹30,000 | Realme P4 Power ₹29,999 MediaTek Dimensity 7400 Ultra · 50 MP main camera with OIS | Redmi Note 15 Pro ₹29,999 200 MP main (1/1.4") with OIS · no telephoto | Poco X8 5G ₹26,999 9,000 mAh · 1,318 mAh per inch of screen | Realme P4 Power ₹29,999 6.8" AMOLED · 2800×1280 | Realme P4 Power ₹29,999 65/100 overall at ₹29,999 · +9 points versus phones at a similar price |
| Under ₹40,000 | Motorola Edge 70 Pro ₹39,999 MediaTek Dimensity 8500 · 50 MP main camera with OIS | Nothing Phone (4a) ₹35,999 50 MP main (1/1.57") with OIS · 50 MP 3.5× telephoto (1/2.75") | Vivo S2 FE ₹38,999 10,000 mAh · 1,464 mAh per inch of screen | Realme P4 Power ₹29,999 6.8" AMOLED · 2800×1280 | Motorola Edge 70 Pro ₹39,999 72/100 overall at ₹39,999 · +11 points versus phones at a similar price |
| Under ₹50,000 | Poco X8 Pro Max ₹45,999 MediaTek Dimensity 9500s · 50 MP main camera with OIS | Motorola Edge 70 Pro+ ₹47,999 50 MP main (1/1.56") with OIS · 50 MP 3.5× periscope | Vivo S2 FE ₹38,999 10,000 mAh · 1,464 mAh per inch of screen | Realme 16 Pro ₹46,999 6.78" AMOLED · 2772×1272 | Poco X8 Pro Max ₹45,999 77/100 overall at ₹45,999 · +14 points versus phones at a similar price |
| Under ₹1 lakh | Xiaomi 17 ₹89,999 Qualcomm Snapdragon 8 Elite Gen 5 · 50 MP main camera with OIS | Motorola Signature ₹59,999 50 MP main (1/1.28") with OIS · 50 MP 3× periscope | Vivo S2 FE ₹38,999 10,000 mAh · 1,464 mAh per inch of screen | Motorola Signature ₹59,999 6.8" AMOLED LTPO · 2780×1264 | Motorola Signature ₹59,999 84/100 overall at ₹59,999 · +16 points versus phones at a similar price |
Empty cells mean fewer than 5 phones in that budget have enough data. Performance, gaming and the other categories have their own lists under all best lists; see the methodology.
Top 5 phones in India right now
Overall score from camera, performance, battery, display, software, charging, durability, video and audio. Full ranking, specs and FAQ
-
Qualcomm Snapdragon 8 Elite Gen 5 · 200 MP main camera with OIS · 7,050 mAh battery
durability score 100 · performance score 94 · camera score 94
₹1,69,99992/100 -
Qualcomm Snapdragon 8 Elite Gen 5 · 200 MP main camera with OIS · 6,600 mAh battery
durability score 100 · performance score 96 · display score 93
₹1,59,99989/100 -
Qualcomm Snapdragon 8 Elite Gen 5 · 50 MP main camera with OIS · 6,330 mAh battery
durability score 95 · performance score 94 · charging score 93
₹89,99986/100 -
Snapdragon 8 Gen 5 · 50 MP main camera with OIS · 6,000 mAh battery
software support score 100 · durability score 100 · display score 94
₹1,49,99985/100 -
Snapdragon 8 Gen 5 · 50 MP main camera with OIS · 5,200 mAh battery
selfie score 100 · display score 100 · software support score 100
₹59,99984/100
Popular comparisons
Just launched in India
Browse by brand
Records
- Biggest battery 10,001 mAh Realme Narzo Power
- Fastest wired charging 100W Poco X8 Power
- Brightest display 7,000 nits Motorola Edge 70 Max
- Longest optical zoom 10× optical Oppo Find X9 Ultra
- Lightest phones 167 g Samsung Galaxy S26
- Thinnest phones 6.9 mm Samsung Galaxy A57 5G
Measured, not reviewed
Scores map maker specifications and chip benchmarks onto fixed scales, with every formula and weight published.
Honest about gaps
Unknown values say "not confirmed". Phones with too little data are listed, not ranked. 0 of 277 phones are verified so far.
Easy to cite
Every section has a stable anchor and weekly and monthly rankings are frozen. How to cite · open data.