Phones with the biggest battery in India
Which phone has the biggest battery in India? the Realme Narzo Power and the Realme P4 Power share the record at 10,001 mAh, among 262 phones on sale in India that we track (2026-10-24).
Top 10
| # | Phone | Value | Price from |
|---|---|---|---|
| 1 | Realme Narzo Power | 10,001 mAh | ₹29,777 |
| 1 | Realme P4 Power | 10,001 mAh | ₹29,999 |
| 3 | Poco X8 Power | 10,000 mAh | ₹30,999 |
| 3 | Vivo S2 FE | 10,000 mAh | ₹38,999 |
| 3 | Redmi Note 17 Pro Max | 10,000 mAh | ₹49,999 |
| 6 | Vivo T5 Pro | 9,020 mAh | ₹36,999 |
| 7 | Poco X8 5G | 9,000 mAh | ₹26,999 |
| 7 | Redmi Note 17 Pro | 9,000 mAh | ₹36,778 |
| 7 | OnePlus Nord 6 | 9,000 mAh | ₹45,993 |
| 7 | Poco X8 Pro Max | 9,000 mAh | ₹45,999 |
Values are maker-stated specifications. Phones with equal values share a rank; ties are listed cheapest first.