Vivo X300 FE
pending verification on sale
150.8 × 71.8 × 8.2 mm · 190 g
The Vivo X300 FE launched in India on 6 May 2026, went on sale on 14 May 2026 and costs ₹89,999 for the 8GB/256GB variant (current price, 24 October 2026).
It has Snapdragon 8 Gen 5, a 6.31-inch AMOLED 120Hz display, a 6,500 mAh battery with 90W charging and a 50 MP main camera.
Its overall score is 82/100, #7 of 76 phones we rank in India (2026-10-24).
- Its 5,000-nit peak brightness is brighter than 89% of the 19 other phones priced ₹67,000–₹1,12,000 we track.
- Its Snapdragon 8 Gen 5 (Geekbench 6 multi-core ~10,058) is faster than 77% of the 22 other phones priced ₹67,000–₹1,12,000 we track.
- Price from
- ₹89,999 (current)
- Chipset
- Snapdragon 8 Gen 5
- Display
- 6.31" AMOLED 120Hz
- Battery
- 6,500 mAh, 90W
- Main camera
- 50 MP
- Water resistance
- IP68/IP69
- Weight
- 190 g
- India launch
- 6 May 2026
- On sale in India
- 14 May 2026
Vivo X300 FE price in India
| Variant | Price | Type | Date | Source |
|---|---|---|---|---|
| 12GB/256GB | ₹79,999 | launch | — | |
| 12GB/512GB | ₹89,999 | launch | — | |
| 8GB/256GB | ₹84,999 | current | — | |
| 12GB/256GB | ₹89,999 | current | — | |
| 12GB/512GB | ₹99,999 | current | — | |
| 8GB/256GB | ₹89,999 | current | — | |
| 12GB/256GB | ₹94,999 | current | — | |
| 12GB/512GB | ₹99,999 | current | — |
Vivo X300 FE specifications
Display
| Size | 6.31 inches |
|---|---|
| Panel | AMOLED |
| Refresh rate | 120Hz |
| LTPO | Yes |
| Peak brightness | 5,000 nits (maker-stated) |
| Resolution | 2640x1216 |
| Pixel density | 461 ppi (calculated) |
Performance
| Chipset | Snapdragon 8 Gen 5 (3 nm) |
|---|---|
| Geekbench 6 (chip, typical) | 2,968 single-core / 10,058 multi-core |
| RAM | 8GB / 12GB |
| Storage | 256GB / 512GB |
| Expandable storage | Not confirmed |
Cameras
| Main camera | 50 MP, 1/1.56-inch sensor, f/1.6, OIS |
|---|---|
| Telephoto camera | 50 MP, 1/1.95-inch sensor, OIS, 3× optical zoom |
| Ultrawide camera | 8 MP, 1/4.0-inch sensor |
| Front camera | 50 MP |
| Rear video | Up to 4K; 4K up to 120 fps |
| 4K selfie video | Not confirmed |
Battery and charging
| Battery | 6,500 mAh |
|---|---|
| Wired charging | 90W |
| Wireless charging | 40W |
| Charger in the box | Not confirmed |
Design and build
| Dimensions | 150.8 × 71.8 × 8.2 mm |
|---|---|
| Weight | 190 g |
| Water and dust resistance | IP68/IP69 |
| Frame | Not confirmed |
| Colours | Not confirmed |
| Form factor | Bar (non-folding) |
Software
| OS at launch | Android 16, OriginOS |
|---|---|
| OS upgrades promised | 4 years |
| Security updates promised | 5 years |
| Near-stock Android | No |
Connectivity and audio
| 5G | Yes |
|---|---|
| eSIM | Not confirmed |
| NFC | Not confirmed |
| Wi-Fi | Not confirmed |
| 3.5 mm headphone jack | Not confirmed |
| Stereo speakers | Not confirmed |
Scores
Fixed 0–100 scales from specifications and chip benchmarks, not hands-on tests. How scores work
| Category | Score | Rank | Data |
|---|---|---|---|
| Overall | Overall: 82/100 | #7 of 76 | 98% |
| Camera | Camera: 67/100 | #18 of 87 | 100% |
| Video | Video: 88/100 | #9 of 47 | 85% |
| Selfie | Selfie: not enough data | — | 40% |
| Battery | Battery: 83/100 | #40 of 141 | 100% |
| Charging | Charging: 88/100 | #10 of 132 | 100% |
| Performance | Performance: 89/100 | #15 of 121 | 100% |
| Gaming | Gaming: 84/100 | #14 of 101 | 90% |
| Display | Display: 93/100 | #16 of 127 | 100% |
| Software support | Software support: 70/100 | #60 of 97 | 100% |
| Durability | Durability: 100/100 | #9 of 141 | 75% |
| Audio | Audio: not enough data | — | 0% |
| Value | Value: 69/100 | #16 of 76 | 98% |
Where it stands against phones priced ₹67,000–₹1,12,000
- Its 5,000-nit peak brightness is brighter than 89% of the 19 other phones priced ₹67,000–₹1,12,000 we track.
- Its 120Hz refresh rate is higher than only 4% of the 24 other phones priced ₹67,000–₹1,12,000 we track.
- Its Snapdragon 8 Gen 5 (Geekbench 6 multi-core ~10,058) is faster than 77% of the 22 other phones priced ₹67,000–₹1,12,000 we track.
- Its 1/1.56-inch main sensor is larger than only 17% of the 24 other phones priced ₹67,000–₹1,12,000 we track.
- Its 4 years of OS upgrades is longer than only 5% of the 20 other phones priced ₹67,000–₹1,12,000 we track.
Where the Vivo X300 FE ranks
Alternatives to the Vivo X300 FE
Phones within 20% of its price, by overall score.
Compare the Vivo X300 FE
Sources
- telephotoSensor (gap-fill search, high confidence) (accessed 24 October 2026)
Notes: India launch 6 May 2026 per MobileMasr pre-launch confirmation (launch coverage not dated in extracts); sale 14 May. Launch prices Rs 79,999/89,999 per Tech2/press coverage; press coverage (Aug 2026) reports new 8/256 at Rs 84,999 from 12 Aug and 12/256, 12/512 listed at Rs 89,999/99,999 (current rows). Ultrawide 8MP per press coverage review; a press coverage placeholder (Dimensity 9400, 32MP UW) disregarded. Telephoto described 3x, periscope not confirmed. Main sensor size not found. Update policy single third-party source. Resolution not found. Global announcement date not found. Index extracts only.
Found an error? See corrections.