Phones with the largest main camera sensor in India
Which phone has the largest camera sensor? The Xiaomi 17 Ultra holds the record at 1-inch (from ₹1,27,997), among 262 phones on sale in India that we track (2026-10-24).
Top 10
| # | Phone | Value | Price from |
|---|---|---|---|
| 1 | Xiaomi 17 Ultra | 1-inch | ₹1,27,997 |
| 2 | Vivo X300 Ultra | 1/1.12-inch | ₹1,59,999 |
| 2 | Oppo Find X9 Ultra | 1/1.12-inch | ₹1,69,999 |
| 4 | Motorola Signature | 1/1.28-inch | ₹59,999 |
| 4 | Motorola Razr Fold | 1/1.28-inch | ₹1,49,999 |
| 4 | Apple iPhone 18 Pro | 1/1.28-inch | ₹1,64,900 |
| 4 | Apple iPhone 18 Pro Max | 1/1.28-inch | ₹1,79,900 |
| 8 | Google Pixel 11 Pro | 1/1.3-inch | ₹1,19,999 |
| 8 | Samsung Galaxy S26 Ultra | 1/1.3-inch | ₹1,27,999 |
| 8 | Google Pixel 11 Pro XL | 1/1.3-inch | ₹1,34,999 |
Values are maker-stated specifications. Phones with equal values share a rank; ties are listed cheapest first.