Phones with the highest refresh rate in India
Which phone has the highest refresh rate? the OnePlus Nord 6 and the Motorola Signature share the record at 165Hz, among 262 phones on sale in India that we track (2026-10-24).
Top 10
| # | Phone | Value | Price from |
|---|---|---|---|
| 1 | OnePlus Nord 6 | 165Hz | ₹45,993 |
| 1 | Motorola Signature | 165Hz | ₹59,999 |
| 3 | Realme C83 5G | 144Hz | ₹13,499 |
| 3 | Realme Narzo 100 Lite 5G | 144Hz | ₹13,499 |
| 3 | Realme P4 Lite 5G | 144Hz | ₹16,249 |
| 3 | Realme Narzo 100x 5G | 144Hz | ₹20,999 |
| 3 | Realme P4R 5G | 144Hz | ₹20,999 |
| 3 | Infinix Hot 70 Pro | 144Hz | ₹24,999 |
| 3 | OnePlus Nord CE 6 Lite | 144Hz | ₹27,270 |
| 3 | Realme 16x 5G | 144Hz | ₹28,999 |
Values are maker-stated specifications. Phones with equal values share a rank; ties are listed cheapest first.