How the camera score is calculated
Rear-camera hardware: main camera sensor size (40%, required), optical image stabilisation on main camera (15%), longest optical zoom (15%), telephoto sensor size (15%), ultrawide camera resolution (15%).
This is a hardware score built from specifications. It does not measure actual photo quality, which also depends on image processing.
| Input | Weight | Required | Scale: value → points |
|---|---|---|---|
| Main camera sensor size (optical format) | 40% | yes | 1/3" → 0 · 1/2" → 35 · 1/1.56" → 60 · 1/1.3" → 80 · 1 → 100 (log scale between points) |
| Optical image stabilisation on main camera | 15% | no | yes = 100, no = 0 |
| Longest optical zoom (no telephoto = 1×) | 15% | no | 1 × → 0 · 2 × → 35 · 3 × → 60 · 5 × → 85 · 10 × → 100 |
| Telephoto sensor size (none = 0) | 15% | no | 0 → 0 · 1/4" → 20 · 1/2.5" → 60 · 1/1.95" → 85 · 1/1.4" → 100 |
| Ultrawide camera resolution (none = 0; 2 MP means a macro-only lens) | 15% | no | 0 MP → 0 · 2 MP → 10 · 8 MP → 40 · 13 MP → 55 · 50 MP → 85 |
Worked example
The Google Pixel 11 Pro is #3 in the current camera list. Its camera score of 85 comes from these inputs:
| Input | This phone | Points | Weight | Contribution |
|---|---|---|---|---|
| Main camera sensor size (optical format) | 1/1.3-inch main sensor | 80 | 40% | 32.0 |
| Optical image stabilisation on main camera | OIS on main camera | 100 | 15% | 15.0 |
| Longest optical zoom (no telephoto = 1×) | 5× optical zoom | 85 | 15% | 12.8 |
| Telephoto sensor size (none = 0) | 1/1.95-inch telephoto sensor | 85 | 15% | 12.8 |
| Ultrawide camera resolution (none = 0; 2 MP means a macro-only lens) | 48 MP ultrawide camera | 83 | 15% | 12.5 |
The contributions add up to the score. An input that is not confirmed is left out and the remaining weights are scaled up to 100%, except where the category counts an unknown input at the middle of its scale (shown as "counts as 50").